Computer programming activities (PKD 62.01.Z)2007
Industry statistics (2025)
Number of companies
Companies
176,132
Companies (primary PKD)
77,984
Companies with financials
12,820
Business turnover
Legal structure
Legal formShare of companiesNumber of companies
- JDG72.0%56,110
- Sp. z o.o.25.2%19,679
- Sp. k.0.8%658
- S.A.0.6%437
- Sp. j.0.5%416
- P.S.A.0.5%362
- Other0.2%153
- Foundation0.1%75
- Association0.0%16
- Cooperative0.0%8
Financial results
The calculation excludes new companies that pull financial results down. Only firms with a filing in the previous year are included, so market trends are easier to read.
Median revenue
Ranking
Median revenue compared with other PKD codes.
Top companies by revenue
| # | Company | Legal form | Revenue | Net profit |
|---|---|---|---|---|
| 1 | sp. z o.o. | USD 538.97m | USD 65.25m | |
| 2 | sp. z o.o. | USD 335.62m | USD 18.00m | |
| 3 | sp. z o.o. | USD 295.73m | USD 41.02m | |
| 4 | sp. z o.o. | USD 284.79m | USD 9.14m | |
| 5 | sp. z o.o. | USD 280.67m | USD 19.31m | |
| 6 | sp. z o.o. | USD 231.70m | USD 14.47m | |
| 7 | sp. z o.o. | USD 223.10m | USD 5.10m | |
| 8 | sp. z o.o. | USD 196.80m | USD 9.48m | |
| 9 | sp. z o.o. | USD 169.50m | USD 554.68k | |
| 10 | sp. z o.o. | USD 160.88m | USD 10.80m |
Fastest-growing companies
| # | Company | Legal form | Revenue | Y/Y growth |
|---|---|---|---|---|
| 1 | sp. z o.o. | USD 74.63m | +32,675.9% y/y | |
| 2 | sp. z o.o. | USD 63.14m | +3,738.5% y/y | |
| 3 | sp. z o.o. | USD 9.81m | +2,271.3% y/y | |
| 4 | sp. z o.o. | USD 17.30m | +1,856.2% y/y | |
| 5 | sp. z o.o. | USD 1.54m | +1,102.1% y/y | |
| 6 | sp. z o.o. | USD 2.19m | +1,032.9% y/y | |
| 7 | sp. z o.o. | USD 1.50m | +909.7% y/y | |
| 8 | sp. z o.o. | USD 2.57m | +890.2% y/y | |
| 9 | sp. z o.o. | USD 12.54m | +780.4% y/y | |
| 10 | sp. z o.o. | USD 2.91m | +724.8% y/y |
Stock market
37 companies from this industry are listed.
| Company | Ticker | Market | Price | Change | Market cap |
|---|---|---|---|---|---|
| VRC | GPW Main Market | PLN 127.80 | +0.63% | USD 710.05m | |
| TXT | GPW Main Market | PLN 39.70 | -0.05% | USD 255.57m | |
| DAT | GPW Main Market | PLN 115.00 | -0.69% | USD 205.07m | |
| SKY | NewConnect | PLN 4.50 | +0.90% | USD 88.77m | |
| 11B | GPW Main Market | PLN 120.00 | -0.66% | USD 72.52m | |
| ALL | GPW Main Market | PLN 16.46 | +0.49% | USD 51.28m | |
| SWM | NewConnect | PLN 18.15 | 0.00% | USD 49.05m | |
| PCF | GPW Main Market | PLN 3.12 | -0.95% | USD 35.95m | |
| LSI | GPW Main Market | PLN 42.00 | -0.71% | USD 34.24m | |
| M4B | NewConnect | PLN 15.00 | +18.11% | USD 27.82m | |
| PRH | NewConnect | PLN 1.98 | +0.51% | USD 23.74m | |
| KBJ | NewConnect | PLN 29.00 | +2.11% | USD 14.92m | |
| QNT | GPW Main Market | PLN 42.00 | 0.00% | USD 14.33m | |
| MLB | NewConnect | PLN 7.50 | 0.00% | USD 13.10m | |
| OPM | GPW Main Market | PLN 5.40 | -1.82% | USD 10.63m | |
| INM | NewConnect | PLN 0.11 | -0.46% | USD 5.53m | |
| MAD | NewConnect | PLN 3.28 | +4.46% | USD 4.16m | |
| STA | NewConnect | PLN 7.48 | +2.19% | USD 3.92m | |
| PNT | NewConnect | PLN 12.80 | -3.03% | USD 3.58m | |
| EXM | NewConnect | PLN 98.00 | -6.67% | USD 3.28m | |
| VER | NewConnect | PLN 5.00 | +10.62% | USD 3.06m | |
| LGT | NewConnect | PLN 2.26 | +0.89% | USD 2.83m | |
| BSN | NewConnect | PLN 8.50 | -2.30% | USD 2.74m | |
| QUB | NewConnect | PLN 1.05 | +5.00% | USD 2.55m |
Related PKD codes in division 62
FAQ
The primary industry for 77,984 companies is computer programming activities. 12,820 entities have filed financial statements.
In 2024, 6,605 new companies with PKD 62.01.Z were registered. In all of 2023, there were 8,360 such companies.
In 2024, 1,004 companies with PKD 62.01.Z were deregistered. In all of 2023, there were 885 such companies.
In 2025, the median revenue for PKD 62.01.Z was USD 163.12k and the mean revenue was USD 2.15m, based on 8,025 financial statements. Averages and medians include only companies that file financial statements, excluding sole proprietorships.
Yes, in 2025, the median net profit was USD 5.12k, an improvement on 2024 (USD 3.04k). Among all 904 industries in Poland, PKD 62.01.Z ranks 548th, placing it among the weakest 39%.
The most common legal form for PKD 62.01.Z is a sole proprietorship, used by 56,110 companies in this industry (72.0% of the total). In second place is sp. z o.o. (19,679 companies, 25.2%), and in third place – sp. k. (658 companies, 0.8%).
































