
Fabryka Stolarki Budowlanej Oknoplan Lietz, Woźniaksp. j.
Manufacture of metal elements of building woodwork
Overview
Fabryka Stolarki Budowlanej Oknoplan Lietz, Woźnia is a company that manufactures and installs PVC and aluminum windows and doors, including entrance doors and patio doors. They also provide balcony enclosures and winter gardens, offering custom designs in various shapes and colors. Their services cater to both new constructions and renovations in Kraków.
Industry
Bank accounts
Registered as a VAT taxpayer on 2009-12-20. Active
Bank spółdzielczy70 8589 0006 0000 0031 6619 0001
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
4 public aid cases recorded, with a total value of $108,839.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $3,418$3,418 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $4,023$4,023 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $3,957$3,957 | Prezes Zakładu Ubezpieczeń Społecznych |
Tenders
7 tenders recorded as contractor, with a total value of $157,142.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Jul 22, 2026 | 76/2026 Wymiana stolarki okiennej bądź drzwi w lokalach użytkowych, w podziale na 2 części | $2,552$2,552 | Zarząd Budynków Komunalnych w Krakowie | |
| Jun 19, 2026 | 54/2026 Wymiana okien, witryn bądź drzwi wraz z renowacją elementów stalowych ślusarki w lokalach użytkowych, w podziale na 5 części | $14,057$14,057 | Zarząd Budynków Komunalnych w Krakowie | |
| Oct 27, 2025 | 116/2025 Wymiana stolarki okiennej, drzwi bądź witryn w lokalach użytkowych, w podziale na 6 części | $103.0K$102,968 | Zarząd Budynków Komunalnych w Krakowie |
Public sector contracts
Fabryka Stolarki Budowlanej Oknoplan Lietz, Woźniak is the contractor in 16 public sector contracts, worth PLN 125.44k in total. They were signed with 3 public buyers. The largest number (10) were signed with Zarząd Budynków Komunalnych w Krakowie.
| Public buyer | Value | |
|---|---|---|
| Zarząd Budynków Komunalnych w Krakowie | PLN 3,589 | |
| Zarząd Budynków Komunalnych w Krakowie | PLN 2,424 | |
| Zarząd Budynków Komunalnych w Krakowie | PLN 10,915 | |
| Zarząd Budynków Komunalnych w Krakowie | PLN 6,879 | |
| Uniwersytet Jagielloński | PLN 10,980 |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Ownership
| Owner |
|---|
Ewa Maria Lietz (63)Marital property community |
Krzysztof Janusz Lietz (67)Marital property community |
Andrzej Paweł Woźniak (61)Marital property community |
Jolanta Maria Woźniak (58)Marital property community |
Manner of representation
Each partner has the right to represent the company independently.
Beneficial owners
| Person | Rights |
|---|---|
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Laguna Fabryka OkućS.A. | $25,521,893.40 | laguna.pl | ||
| Widoksp. z o.o. + limited partnership | $11,026,499.89 | widok.eu | ||
| Vista Polandsp. z o.o. | $4,200,873.48 | vista-poland.com | ||
| Lavastersp. z o.o. | $2,999,979.71 | lavaster.pl | ||
| MM Aluminiumsp. z o.o. + limited partnership | $2,422,222.76 | mmaluminium.pl | ||
| Luxstalsp. z o.o. | $1,618,811.83 | luxstal.pl | ||
| Tomal Aluminiumsp. z o.o. | $1,511,852.53 | tomal.pl | ||
| Alu-Fachsp. z o.o. | $264,349.00 | alufach.pl | ||
| Aluwerksp. z o.o. | $132,776.04 | aluwerk.eu | ||
| MM Aluminiumsp. z o.o. | $376.70 | mmaluminium.pl |
Change history
| Date | Event | |
|---|---|---|
| 2019-10-02 | PKD change (Removed: 43.21.Z, 43.29.Z, 43.31.Z, 43.34.Z, 43.99.Z, 46.73.Z) | |
| 2014-04-11 | Entered in the register |
FAQ
Last updated: 2026-03-25