BiprodrzewS.A.
KRS: NIP: REGON:
Overview
Status
Deleted
Activity period
2004-07-20 – 2020-01-09
Share capital
18 750 000,00 PLN
Registered address
Żurawia 32/34, 00-515 Warszawa, Poland
Financials
The financial statement for 2019 has not yet been filed with the Financial Document Repository (past deadline).
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2018.
Results vs industry
Revenue
This companyUSD 3.17mMedianUSD 111.13kAverageUSD 637.37k
Net profit
This companyUSD 92.19kMedianUSD 14.69kAverageUSD 14.63k
Operating costs
This companyUSD 2.82mMedianUSD 73.43kAverageUSD 583.58k
Assets
This companyUSD 7.30mMedianUSD 201.99kAverageUSD 1.26m
MSiG notices
| Publication date | Event | |
|---|---|---|
| Sep 3, 2018 | Commercial Companies Code notice | |
| Aug 4, 2010 | Commercial Companies Code notice |
Public aid
7 public aid cases recorded, with a total value of $246,429.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Mar 30, 2021 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $56,246$56,246 | Prezydent Miasta Stołecznego Warszawy | |
| Jul 17, 2020 | Other crisis aid | $8,371$8,371 | Prezydent Miasta Stołecznego Warszawy | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $2,160$2,160 | Prezes Zakładu Ubezpieczeń Społecznych |
Tenders
No recorded participation in tenders.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Subsidiaries
| Name | Share value | Stake | ||
|---|---|---|---|---|
| 1,026,472.18 USD | 47.0997% | |||
SKY Estatesp. z o.o. | 567,260.94 USD | 12.6119% |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Studio Chmurysp. z o.o. | $188,535.23 | studiochmury.pl | ||
| Fotografia i Reklama Piotr MargasS.K.A. | $157,849.47 | fotoursus.pl | ||
| Studio Galeriasp. z o.o. | $115,045.60 | majaborowicz.com | ||
| Equinox Studiosp. z o.o. | $110,616.71 | rownonoc-studio.pl | ||
| Photogenicasp. z o.o. | $105,856.87 | photogenica.pl | ||
| Weddcrew Mazowieckiesp. z o.o. | $95,364.78 | weddcrew.pl | ||
| Studio Upsp. z o.o. | $86,863.41 | studioup.pl | ||
| Memories Designsp. z o.o. | $61,277.44 | memories.design | ||
| Fotoexpresssp. z o.o. | $47,485.39 | fotoexpress.biz | ||
| Jolivetsp. z o.o. | – | softel.elblag.pl |
Change history
| Date | Event | |
|---|---|---|
| 2020-01-09 | PKD change (Removed: 16.10.Z, 16.22.Z, 16.23.Z, 16.24.Z, 16.29.Z, 18.12.Z, 18.13.Z, 25.11.Z, 41.10.Z, 41.20.Z, 42.11.Z, 43.21.Z, 43.22.Z, 43.29.Z, 43.91.Z, 43.99.Z, 58.14.Z, 58.19.Z, 59.20.Z, 68.10.Z, 68.20.Z, 68.31.Z, 68.32.Z, 71.11.Z, 71.12.Z, 71.20.B, 72.19.Z, 74.10.Z, 74.90.Z, 81.10.Z, 82.30.Z, 82.99.Z) | |
| 2020-01-09 | Struck off the register | |
| 2014-06-18 | Share capital change (14,750,000.00 PLN → 18,750,000.00 PLN) | |
| 2014-01-09 | Share capital change (2,150,000.00 PLN → 14,750,000.00 PLN) | |
| 2009-11-25 | PKD change (Removed: 20.10, 20.30, 20.40, 20.51, 22.13, 22.14, 22.15, 22.22, 22.25, 28.11, 45.21, 45.22, 45.23, 45.25, 45.31, 45.32, 45.33, 45.34, 70.11, 70.12, 70.20, 70.31, 70.32, 73.10, 74.20, 74.30, 74.84; Added: 16.10.Z, 16.22.Z, 16.23.Z, 16.24.Z, 16.29.Z, 18.12.Z, 18.13.Z, 25.11.Z, 41.10.Z, 41.20.Z, 42.11.Z, 43.21.Z, 43.22.Z, 43.29.Z, 43.91.Z, 43.99.Z, 58.14.Z, 58.19.Z, 59.20.Z, 68.10.Z, 68.20.Z, 68.31.Z, 68.32.Z, 71.11.Z, 71.12.Z, 71.20.B, 72.19.Z, 74.10.Z, 74.90.Z, 81.10.Z, 82.30.Z, 82.99.Z) |
FAQ
The company was registered in the Polish National Court Register (KRS) on July 20, 2004.
The headquarters is located at: Żurawia 32/34, 00-515 Warszawa.
The share capital of the company is PLN 18,750,000 (approx. $5.1 million).
The latest available financial statement covers the period from January 1, 2018 to December 31, 2018.
In 2018, the company's revenue reached $3,172,183.
Yes, in 2018 the company achieved a net profit of $92,187.
The largest operating cost category falls under depreciation and amortization. This category amounted to $1,094,645 in 2018, representing 39% of all operating expenses.
Last updated: 2026-02-10